2013 78th Annual
Deep Sea Roundup Tournament
1999-2001 Winners
2001
Offshore Champion and Deep Sea Roundup Grand Champion |
|||||
| Bryan Gulley | Corpus Christi | Relentless | |||
| Species | Weight | Points | |||
| Shark* | 142.0 lbs. | 2 | |||
| Yellow-fin Tuna* | 8.2 lbs. | 2 | |||
| Barracuda** | 18.8 lbs. | 1 | |||
| *First Place Fish | |||||
| **Second Place Fish |
Total Points |
5 | |||
Offshore Runner-up |
|||||
| Jordan Anderson | Corpus Christi | Dawn Patrol | |||
| Species | Weight | Points | |||
| Kingfish* | 35.1 lbs. | 2 | |||
| Ling* | 33.0 lbs. | 2 | |||
| * First Place Fish | |||||
|
Total Points |
4 | ||||
Billfish Release Champion |
|||||||
| Fred Rich | Portland | 54 Karat | |||||
| Species | Day | Time | Points | ||||
| Blue Marlin | 7/7/01 | 11:22 | 400 | ||||
| Sailfish | 7/7/01 | 11:22 | 100 | ||||
|
Total Points |
500 | ||||||
Billfish Release Runner-up |
|||
| Jeff Jackson | Rockport | Solid Waste | |
| Species | Day | Time | Points |
| Blue Marlin* |
7/6/01 |
11:10 | 400 |
| * First Place Fish | |||
|
Total Points |
400 | ||
Top Woman Angler |
||
| Aly Fox | Port Aransas | Alycat |
| Species | Weight | Points |
| Bonita* | 10.9 lbs. | 2 |
| * First Place Fish | ||
|
Total Points |
2 | |
Top Junior Angler |
|||||
| Jordan Anderson | Corpus Christi | Dawn Patrol | |||
| Species | Weight | Points | |||
| Kingfish* | 35.1 lbs./record wgt.: 51.4 | 68.29 | |||
| Ling* | 33.0 lbs./record wgt.: 74.2 | 44.47 | |||
| * First Place Fish | Tie-breaker points | 56.38 | |||
|
Total Points |
4 | ||||
Offshore Division |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species |
Pl. |
Weight | Length | Angler | Home Town | Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amberjack | 1 | 63.1 | 56.25 | Doug Hearn | Corpus Christi | Equilibrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 57.8 | 53.63. | Jeff Massengill | Corpus Christi | Equilibrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barracuda | 1 | 28.2 | 50.75 | Brady Cluiss | Portland | Tres Cientos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18.8 | 45.75 | Bryan Gulley | Corpus Christi | Relentless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-fin Tuna | 1 | 23.1 | 36.63 | John Bohannon | Seguin | Peggy Jean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20.1 | 33.63 | Bill Chamberlain | Corpus Christi | Fishin' Impossible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonita | 1 | 10.9 | 28.25 | Aly Fox | Port Aransas | Alycat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10.5 | 29.00 | David Michaelson | Corpus Christi | Equilibrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Marlin | 1 | 400 pts. | - - | Jeff Jackson | Rockport | Solid Waste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 400 pts. | - - | Andy Cothron | Austin | Ventura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolphin | 1 | 48.9 | 61.63 | Jay Landingham | Port Aransas | Perseverance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 44.5 | 63.13 | pat Hosek | Corpus Christi | Cuz We Can | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackfish | 1 | 22.5 | 41.38 | Jason Montalbo | San Antonio | Muy Caliente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20.0 | 40.38 | Shay Major | Austin | Defiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingfish | 1 | 35.1 | 54.38 | Jordan Anderson | Corpus Christi | Dawn Patrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32.3 | 53.13 | Jerry Montalbo | San Antonio | Muy Caliente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ling | 1 | 33.0 | 50.00 | Jordan Anderson | Corpus Christi | Dawn patrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 31.8 | 47.25 | Cameron Biehle | Austin | Defiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sp. Mackerel | 1 | - - | - - | - - | - - | - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Snapper | 1 | 24.2 | 34.63 | Dustin Gerloff | San Antonio | Fired Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20.8 | 34.25 | Becky Gonzalez | Poteet | Que Dice III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailfish | 1 | 70 | - - | Randy Pawelek | Hobson | Spellbound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 70 | - - | Mark Ray | Poteet | Freed Em | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shark | 1 | 142.6 | 80.75 | Bryan Gulley | Corpus Christi | Relentless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 129.9 | 77.50 | Bryan Gulley | Corpus Christi | Relentless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wahoo | 1 | 87.8 | 73.00 | Tom Miller | Port Aransas | Perseverance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 42.8 | 60.63 | Randy Pawelek | Hobson | Spellbound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Marlin | 1 | 100 | - - | Christopher Skobarezy | Corpus Christi | Pump & Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 100 | - - | Wendy Walker | Port Aransas | Experteaser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow-fin Tuna | 1 | 8.2 | 25.75 | Bryan Gulley | Corpus Christi | Relentless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offshore Junior Division |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species |
Pl. |
Weight | Length | Angler | Home Town | Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amberjack | 1 | 17.4 | 36.50 | Dustin Gerloff | San Antonio | Fired Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12.6 | 33.38 | Cameron Biehle | Austin | Defiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barracuda | 1 | 12.8 | 40.88 | Derrick Gerloff | San Antonio | Fired Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11.9 | 39.63 | K.T. Scott | Port Aransas | Let It Ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-fin Tuna | 1 | - - | - - | - - | - - | - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonita | 1 | 9.7 | 29.63 | Blanton Robertson | Corpus Christi | Otra Vez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9.4 | 27.88 | Grant Dietz | Corpus Christi | Otra Vez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Marlin | 1 | 400 pts. | - - | Andy Cothron | Austin | Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolphin | 1 | 40.6 | 58.50 | J.J. Price | Port Aransas | Freed Em | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 33.9 | 53.63 | Jake Preis | Corpus Christi | Cash N Carry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackfish | 1 | 14.3 | 34.13 | Cameron Biehle | Austin | Defiance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingfish | 1 | 35.1 | 54.38 | Jordan Anderson | Corpus Christi | Dawn Patrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24.6 | 48.13 | Jordan Anderson | Corpus Christi | Dawn Patrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ling | 1 | 33.0 | 50.00 | Jordan Anderson | Corpus Christi | Dawn Patrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 31.8 | 47.13 | Cameron Biehle | Austin | Defiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sp. Mackerel | 1 | - - | - - | - - | - - | - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Snapper | 1 | 24.2 | 34.63 | Dustin Gerloff | San Antonio | Fired Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 16.3 | 29.50 | Derrick Gerloff | San Antonio | Fired Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailfish | 1 | - - | - - | - - | - - | - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shark | 1 | - - | - - | - - | - - | - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wahoo | 1 | 16.9 | 47.00 | Richard Sparr | San Antonio | Justus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14.8 | 45.63 | Jimmy Jacobi | Woodlands | Sea-rious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow-fin Tuna | 1 | - - | - - | - - | - - | - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | - - | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay/Surf Champion |
||||||||||||||||||||||||||
| Steve Reupke | Corpus Christi | |||||||||||||||||||||||||
| Fish | Weight | |||||||||||||||||||||||||
|
|
Redfish | 6.6 | ||||||||||||||||||||||||
| Trout | 3.9 | |||||||||||||||||||||||||
| Flounder* | 3.7 | |||||||||||||||||||||||||
| Pompano | - - | |||||||||||||||||||||||||
| Sp. Mackerel | - - | |||||||||||||||||||||||||
| Black Drum* | 6.2 | |||||||||||||||||||||||||
| Gafftop* | 5.2 | |||||||||||||||||||||||||
| *First Place Fish |
|
|||||||||||||||||||||||||
|
Total Weight |
25.6 | |||||||||||||||||||||||||
Bay/Surf Runner-up |
||||||||||||||||||||||||||
| Dennis Ashley | San Antonio | |||||||||||||||||||||||||
| Fish | Weight | |||||||||||||||||||||||||
|
|
Redfish | 6.9 | ||||||||||||||||||||||||
| Trout | 2.5 | |||||||||||||||||||||||||
| Flounder | - - | |||||||||||||||||||||||||
| Pompano | - - | |||||||||||||||||||||||||
| Sp. Mackerel | - - | |||||||||||||||||||||||||
| Black Drum | 5.7 | |||||||||||||||||||||||||
| Gafftop* | 4.2 | |||||||||||||||||||||||||
| *Second Place Fish |
|
|||||||||||||||||||||||||
|
Total Weight |
19.3 | |||||||||||||||||||||||||
Bay/Surf Division |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species |
Pl. |
Weight | Length | Angler | Home Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Drum | 1 | 6.2 | 22.50 | Steve Reupke | Corpus Christi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5.9 | 22.88 | Michael Kempf | Castroville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flounder | 1 | 3.7 | 20.50 | Steve Reupke | Corpus Christi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2.6 | 17.75 | Clark Miles, Sr. | Port Aransas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gafftop | 1 | 5.2 | 24.13 | Steve Reupke | Corpus Christi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4.2 | 22.50 | Dennis Ashley | San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sp. Mackerel | 1 | - - | - - | - - | - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pompano | 1 | 2.7 | 17.88 | Daniel Harris | Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1.9 | 17.00 | Daniel Harris | Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redfish | 1 | 7.8 | 27.75 | Clark Miles, Jr. | Port Aransas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.7 | 27.63 | Erick O'Neill | Waco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trout | 1 | 8.2 | 30.38 | Phillip Ryan | Fort Worth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.4 | 29.38 | Brian Wolfe | Corpus Christi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay/Surf Division |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species |
Pl. |
Weight | Length | Angler | Home Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Drum | 1 | 5.5 | 22.13 | Aaron Bridger | Portland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5.0 | 21.75 | Aaron Bridger | Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flounder | 1 | - - | - - | - - | - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gafftop | 1 | 3.7 | 22.88 | Will Yancy | San Antonio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3.1 | 22.00 | Clark Miles, Jr. | Port Aransas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sp. Mackerel | 1 | - - | - - | - - | - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | - - | - - | - - | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pompano | 1 | 1.5 | 15.13 | Justin Harris | Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1.3 | 14.25 | Justin Harris | Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redfish | 1 | 7.8 | 27.75 | Clark Miles, Jr. | Port Aransas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6.7 | 26.13 | Brandon Bridger | Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trout | 1 | 8.2 | 30.38 | Phillip Ryan | Fort Worth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
