2010 75th Annual
Deep Sea Roundup Tournament
"The Granddaddy of all Texas Tournaments"
2005-2007 Winners
2007Offshore ChampionJohn Doan |
||||||
| Species |
Pl. |
Points |
Avg. Wgt. % |
Home Town | Boat | |
| Wahoo | 1 | 2 | no tie | Corpus Christi | Endeavor | |
| Wahoo | 2 | 1 | ||||
| Total | 3 | |||||
Offshore Runner-upGreg Fratar |
||||||
| Species |
Pl. |
Points |
Avg. Wgt. % |
Home Town | Boat | |
| Spanish Mackerel | 1 | 2 | 80.00 | Garland | Poseidon Diver | |
Billfish Champion - BoatMarlin Majic(Corpus Christi) |
||||||
| Fish | Day | Time | Points | |||
| Blue Marlin | 1 | 12:09 | 400 | |||
| Blue Marlin | 2 | 11:35 | 400 | |||
|
Total Points |
800 | |||||
Billfish Runner-up - BoatCat's Meow(Port Aransas) |
||||||
| Fish | Day | Time | Points | |||
| Blue Marlin | 2 | 07:15 | 400 | |||
| White Marlin | 2 | 08:35 | 100 | |||
|
Total Points |
500 | |||||
Bay/Surf ChampionEugene Moore, Jr. |
||||||
| Fish | Weight | Home Town | ||||
| Redfish | 5.80 | San Antonio | ||||
| Trout | 4.20 | |||||
| Black Drum | * | 10.20 | ||||
| Gafftop | 4.50 | |||||
|
*First Place Fish |
Total Weight |
24.7 | ||||
Bay/Surf Runner-upKevin Shahadi |
||||||
| Fish | Weight | Home Town | ||||
| Redfish | * | 8.20 | Corpus Christi | |||
| Trout | 5.90 | |||||
| Black Drum | 5.00 | |||||
| Gafftop | 4.20 |
|
||||
|
*First Place Fish |
Total Weight |
23.3 | ||||
Top Woman AnglerBobbie Jo Thompson |
||||||
| Fish | Pl. | Points | Avg Wgt % | Home Town | ||
| Trout | 1 | 2 | Aransas Pass | |||
| 75.90% |
Total Points |
2 | ||||
Top Junior AnglerAustin Hagee |
||||||
| Fish | Pl. | Points | Home Town | |||
| Kingfish | 1 | 2 | Boerne | |||
| Red Snapper | 1 | 2 | ||||
| Shark | 1 | 2 | ||||
| Ling | 2 | 1 | ||||
| Shark | 2 | 1 |
Total Points |
8 | ||
Offshore Division |
||||||
| Species |
Pl. |
Weight | Length | Angler | Home Town | Boat |
| Amberjack | 1 | 74.1 | 52.50 | Frank Bonner | Lafayette, LA | Jackin' Around |
| 2 | 68.4 | 49.00 | Darren McComb | Corpus Christi | Bow Down | |
| Barracuda | 1 | 28.9 | 47.88 | Susie Jacoel | Corpus Christi | Git er Dun |
| 2 | 20.9 | 45.50 | John Holtman | Grapevine | Mark's Ultimate Last Joy V | |
| Black-fin Tuna | 1 | 22.2 | 26.00 | Pat Perea | Tularosa, NM | La Unica |
| 2 | 18.4 | 33.13 | Jonathon Graffigin | Colleyville | Follow the Leader | |
| Bonita | 1 | 9.9 | 28.13 | Jordan Pawelek | Victoria | Mechanical Man |
| 2 | 8.5 | 24.50 | Catherine Castor | Port Aransas | Deguello | |
| Dolphin | 1 | 40.9 | 47.25 | Matt Hoskins | Aransas Pass | Cat's Meow |
| 2 | 39.6 | 48.88 | Josh Tripilcock | Lake City | Lookin' for Action | |
| Jackfish | 1 | 19.3 | 32.50 | Jerry Semifero | Corpus Christi | Hard Licker |
| 2 | 19.3 | 31.25 | Taylor Walker | Spring Branch | Blues Runner | |
| Kingfish | 1 | 40.6 | 51.75 | Dan Young | Burk Burnett | Big Game |
| 2 | 35.8 | 47.88 | Ray Martinez | Garden Ridge | Fore Reel | |
| Ling | 1 | 29.1 | 40.88 | Hank Madeley | Corpus Christi | Damn Boat III |
| 2 | 29.0 | 40.25 | Ryan Johnson | Coturra | Reel Steal | |
| Sp. Mackerel | 1 | 5.6 | 26.00 | Greg Fratar | Garland | Poseidon Diver |
| 2 | 3.4 | 21.13 | Brian Hnus | Austin | Team Salty Nuts | |
| Red Snapper | 1 | 14.6 | 30.00 | Austin Hagee | Boerne | Team Navy |
| 2 | 12.7 | 28.75 | Bryan Johnson | Coturra | Reel Steal | |
| Shark | 1 | 182.6 | 76.75 | Nate Forbes | Port Aransas | Iced Down |
| 2 | 142.0 | 67.00 | Grant Dietze | Corpus Christi | Bow Down | |
| Tarpon | 1 | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | |
| Wahoo | 1 | 60.9 | 60.50 | John Doan | Corpus Christi | Endeavor |
| 2 | 57.6 | 58.13 | John Doan | Corpus Christi | Endeavor | |
| Yellow-fin Tuna | 1 | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | |
Offshore Junior Division |
||||||
| Species |
Pl. |
Weight | Length | Angler | Home Town | Boat |
| Amberjack | 1 | 27.9 | 39.75 | Taylor Walker | Spring Branch | Blues Runner |
| 2 | 23.7 | 35.88 | Amalee Artecona | Alvarado | Awesome | |
| Barracuda | 1 | 18.3 | 43.50 | Chris Redman | Port Aransas | Rebel |
| 2 | 18.1 | 42.25 | Trenton Henderson | Edgewood | Hooked Up | |
| Black-fin Tuna | 1 | 18.4 | 33.13 | Jonathon Graffign | Colleyville | Follow the Leader |
| 2 | 15.0 | 30.75 | Collin Barr | Port Aransas | Barbara C | |
| Bonita | 1 | 7.8 | 23.38 | Collin Barr | Port Aransas | Barbara C |
| 2 | 6.6 | 23.00 | Nick Lozenski | Pflugerville | Bill Busters II | |
| Dolphin | 1 | 37.7 | 46.50 | Alyssa Soechting | San Antonio | Fin Stalker |
| 2 | 28.6 | 48.88 | Morgan Whatson | Mansfield | Hide Out | |
| Jackfish | 1 | 19.3 | 31.25 | Taylor Walker | Spring Branch | Blues Runner |
| 2 | 16.7 | 31.63 | Taylor Walker | Spring Branch | Blues Runner | |
| Kingfish | 1 | 33.5 | 49.75 | Austin Hagee | Boerne | Team Navy |
| 2 | 17.6 | 42.00 | Colin Thomas | Dallas | Diablo 4 | |
| Ling | 1 | 22.2 | 38.13 | Amalee Artecona | Alvarado | Awesome |
| 2 | 21.5 | 37.00 | Austin Hagee | Boerne | Team Navy | |
| Sp. Mackerel | 1 | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | |
| Red Snapper | 1 | 14.6 | 30.00 | Austin Hagee | Boerne | Team Navy |
| 2 | 10.2 | 27.00 | Patrick Kelly | Alexandria, VA | Robin L | |
| Shark | 1 | 107.4 | 65.5 | Austin Hagee | Boerne | Team Navy |
| 2 | 98.2 | 66.25 | Austin Hagee | Boerne | Team Navy | |
| Wahoo | 1 | 40.4 | 52.13 | Toby Ridings | Port Aransas | Vengence |
| 2 | 27.7 | 48.13 | Elizabeth Hughes | San Antonio | Wild Catter | |
| Yellow-fin Tuna | 1 | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | |
Bay/Surf Division |
|||||
| Species |
Pl. |
Weight |
Length |
Angler | Home Town |
| Black Drum | 1 | 10.2 | 26.75 | Eugene Moore, Jr. | San Antonio |
| 2 | 5.4 | 21.50 | Carolyn James | Port Aransas | |
| Flounder | 1 | 3.3 | 19.25 | Troy Magers | Spring Branch |
| 2 | 3.0 | 18.50 | Craig Skelton | Port Aransas | |
| Gafftop | 1 | 5.9 | 25.00 | Troy Magers | Spring Branch |
| 2 | 5.8 | 23.75 | Rhonda Shirey | Port Aransas | |
| Sp. Mackerel | 1 | 4.4 | 23.50 | Michael Kempf | Castroville |
| 2 | 3.2 | 22.00 | Bob Gross | Austin | |
| Pompano | 1 | 2.8 | 15.25 | Bob Gross | Austin |
| 2 | 2.2 | 14.00 | Bob Gross | Austin | |
| Redfish | 1 | 8.5 | 28.00 | Lauren Littlefield | San Antonio |
| 2 | 8.2 | 27.50 | Kevin Sahadi | Corpus Christi | |
| Trout | 1 | 6.3 | 27.50 | Bobbie Jo Thompson | Aransas Pass |
| 2 | 6.1 | 26.50 | John Lybarger | Rockport | |
Bay/Surf Junior Division |
|||||
| Species |
Pl. |
Weight |
Length |
Angler | Home Town |
| Black Drum | 1 | 4.5 | 20.88 | Clancey Pearson | San Antonio |
| 2 | 2.8 | 17.50 | Clancey Pearson | San Antonio | |
| Flounder | 1 | 1.5 | 15.13 | Camron Collins | Port Aransas |
| 2 | -- | -- | -- | -- | |
| Gafftop | 1 | 5.3 | 23.38 | Chance Pearson | San Antonio |
| 2 | 5.0 | 24.50 | Barret Morrison | Azel | |
| Sp. Mackerel | 1 | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | |
| Pompano | 1 | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | |
| Redfish | 1 | 6.1 | 26.00 | Barret Morrison | Azel |
| 2 | 6.1 | 25.75 | Barret Morrison | Azle | |
| Trout | 1 | 3.4 | 22.50 | Barret Morrison | Azle |
| 2 | 3.4 | 22.38 | Brittney Walker | Houston | |
Fly Fishing |
|||||
| Species |
Pl. |
Weight |
Length |
Angler | Home Town |
| Redfish | 1 | 5.5 | 24.38 | Dan Craine | Port Aransas |
| 2 | 5.3 | 24.25 | Dale Taylor | McAllen | |
| Trout | 1 | 2.2 | 19.00 | Larry Sunderland | Austin |
| 2 | -- | -- | -- | -- | |
Piggy Perch |
|||
| Division | Most | Largest | Smallest |
| Boys - 5 and under | Kaden Ballard | Evan Jones | Phillip Shakelford |
| Boys - 6 and over | Colt Pearson | Wyatt McGinnis | Dustin Higdon |
| Girls - 5 and under | Emily Budd & Hanna Templeton | Emily Budd | Hanna Templeton |
| Girls - 6 and over | Ashley Budd | Cheyenne Zigmond | Terra Hill |
| Sportsmanship Award | Jason Higdon | ||
Billfish Release |
||||||
| Species | Time | Day | Angler | Hometown | Boat | Committee Boat |
| Blue Marlin | 10:15 | 1 | Chuck Rodman | Port Aransas | Hook 'em | Coco Mialjo |
| Blue Marlin | 12:09 | 1 | Wayne Brock | Corpus Christi | Marlin Majic | Madeira |
| Blue Marlin | 12:47 | 1 | Stephen West | Port Isabel | Game On | Fin Stalker |
| Blue Marlin | 13:44 | 1 | Robert Petit | Port Aransas | Strike Zone | |
| Blue Marlin | 15:25 | 1 | Jerrid Haskin | Aransas Pass | Marlin Fever II | Coco Mialjo |
| Blue Marlin | 07:15 | 2 | Matt Hoskins | Port Aransas | Cat's Meow | Madeira |
| Blue Marlin | 11:15 | 2 | James Noakes | Port Aransas | 5 O'clock Somewhere | Coco Mialjo |
| Blue Marlin | 11:35 |
2 |
Wayne Brock, Jr. | Corpus Christi | Marlin Majic | Madeira |
| Sailfish | 08:24 | 1 | Grant Thomison | Port Aransas | Rockin & Reelin | Coco Mialjo |
| Sailfish | 08:35 | 1 | Byron P. Doyle | Port Aransas | Bottom Dollar | Coco Mialjo |
| Sailfish | 12:24 | 1 | Alyssa Soechting | Port Aransas | Fin Stalker | Game On |
| Sailfish | 13:30 | 1 | Tim Redden | Rockport | Redemption | Coco Mialjo |
| Sailfish | 14:27 | 1 | Byron P. Doyle | Port Aransas | Bottom Dollar | |
| Sailfish | 14:53 | 1 | Tom Furlow | Port Aransas | Ambush | Madeira |
| Sailfish | 15:20 | 1 | Scott Ponton | Port Aransas | Madeira | Cat's Meow |
| Sailfish | 09:17 | 2 | Remington Eckhart | Port Aransas | Clean Sweep | Coco Mialjo |
| Sailfish | 14:30 | 2 | Alexis Cable | Port Aransas | Hot Wired | Someone? |
| Sailfish | 14:36 | 2 | John Daniel Pedrotti | Port Aransas | Coco Mialjo | Clean Sweep |
| White Marlin | 08:35 | 2 | Ben Scott | Port Aransas | Cat's Meow | Madeira |
2006Offshore ChampionDamon Henderson |
||||||
| Species |
Pl. |
Points |
Avg. Wgt. % |
Home Town | Boat | |
| White Marlin | 1 | 2 | 117.23 | Aransas Pass | Excessive | |
Offshore Runner-upDavid Bird |
||||||
| Species |
Pl. |
Points |
Avg. Wgt. % |
Home Town | Boat | |
| Red Snapper | 1 | 2 | 82.63 | Gonzales | Ante-Up | |
Billfish ChampionCharles Rodman |
||||||
| Fish | Day | Time | Points | Home Town | Boat | |
| Blue Marlin | 7/8/06 | 12 - 1 pm | 400 | Beaumont | Hook-um | |
| Blue Marlin | 7/8/06 | 9:36 am | 400 | |||
| Sailfish | 7/8/06 | 3:00 pm | 70 |
Total Points |
870 | |
Billfish Runner-upRussel White |
||||||
| Fish | Day | Time | Points | Home Town | Boat | |
| Blue Marlin | 7/7/06 | 8:38 am | 400 | San Antonio | Ambush | |
| Sailfish | 7/7/06 | 7:15 am | 70 |
Total Points |
470 | |
|
||||||
Bay/Surf ChampionLauren Littlefield |
||||||
| Fish | Weight | Home Town | ||||
| Redfish* | 8.50 | San Antonio | ||||
| Trout | 5.70 | |||||
| Flounder* | 3.70 | |||||
| Pompano | -- | |||||
| Spanish Mackerel | -- | |||||
| Black Drum | 5.80 | |||||
| Gafftop | 4.70 | |||||
|
*First Place Fish |
Total Weight |
28.4 | ||||
Bay/Surf Runner-upClancey Pearson |
||||||
| Fish | Weight | Home Town | ||||
| Redfish | 6.70 | San Antonio | ||||
| Trout | -- | |||||
| Flounder | -- | |||||
| Pompano | -- | |||||
| Spanish Mackerel | 1.50 | |||||
| Black Drum | 8.50 | |||||
| Gafftop | 4.80 |
Total Weight |
21.5 | |||
Top Woman AnglerLauren Littlefield |
||||||
| Fish | Pl. | Points | Home Town | |||
| Flounder | 1 | 2 | San Antonio | |||
| Redfish | 1 | 2 | ||||
| Redfish | 2 | 1 |
Total Points |
5 | ||
Top Junior AnglerClancey Pearson |
||||||
| Fish | Pl. | Points | Home Town | |||
| Black Drum | 1 | 2 | San Antonio | |||
| Black Drum | 2 | 1 | ||||
| Gafftop | 2 | 1 | ||||
| Sp. Mackerel | 2 | 1 | ||||
| Redfish | 1 | 2 |
Total Points |
7 | ||
Offshore Division |
||||||
| Species |
Pl. |
Weight | Length | Angler | Home Town | Boat |
| Amberjack | 1 | 56.6 | 47.88 | Tern Robertson | Corpus Christi | Otra Vez |
| 2 | 46.6 | 44.75 | Murray Cutbirth | Corpus Christi | Otra Vez | |
| Barracuda | 1 | 29.1 | 47.50 | Jason Kahn | Port Aransas | Rebel II |
| 2 | 26.9 | 46.00 | Mac Owens | Port Aransas | -- | |
| Black-fin Tuna | 1 | 21.3 | 30.00 | Dan Sullivan | Port Aransas | El Rey |
| 2 | 20.6 | 30.25 | Kim Domel | Marble Falls | DeGuello | |
| Bonita | 1 | 11.2 | 27.75 | Daniel Garcia | San Antonio | Sea Fox |
| 2 | 11.0 | 26.25 | Mario Silva | San Antonio | Sea Fox | |
| Blue Marlin | 1 | 800 pts. | Day 2 | Charles Rodman | Beaumont | Hook-Em |
| 2 | 400 pts. | Day 1 | Russel White | San Antonio | Ambush | |
| Dolphin | 1 | 45.8 | 50.00 | Will Hughes | San Antonio | Wildcatter |
| 2 | 41.5 | 48.50 | Kelly Kilber | Wimberley | Lady B | |
| Jackfish | 1 | 25.3 | 35.25 | Adam Owen | San Marcos | Xpel |
| 2 | 24.4 | 33.75 | John Nau | Houston | Pelagic | |
| Kingfish | 1 | 38.6 | 51.00 | Mike Lecompte | Corpus Christi | Iced Down |
| 2 | 30.0 | 47.13 | Erick Dissee | Roswell, NM | Petrel | |
| Ling | 1 | 33.2 | 43.63 | John Howe | Wimberley | Top Cat |
| 2 | 27.7 | 39.13 | Kim Domel | Marble Falls | DeGuello | |
| Sp. Mackerel | 1 | 5.0 | 25.25 | Nick Lozenski | Pflugerville | Bill Busters II |
| 2 | 4.7 | 23.75 | Richard Ridgeway | Corpus Christi | Top Kat | |
| Red Snapper | 1 | 21.4 | -- | David Bird | Gonzales | Ante-Up |
| 2 | 17.1 | 32.25 | Preston Ellis | Belton | Pursey Foreman | |
| Sailfish | 1 | 140 pts. | Day 1/2 | Dan Pedrotti III | Boerne | Coco Maijo |
| 2 | 70 pts. | Day 1 | Russel White | San Antonio | Ambush | |
| Shark | 1 | 163.6 | 90.50 | Davey White | Corpus Christi | Wild Thing |
| 2 | 143.2 | 82.50 | James Cox | Corpus Christi | Bill Stalker | |
| Wahoo | 1 | 59.3 | 58.50 | Patrick Flinn | Portland | True Grit |
| 2 | 54.7 | 57.75 | Kyle Rapovich | Austin | Job Site | |
| White Marlin | 1 | 100 pts. | 1.00 | Damon Henderson | Aransas Pass | Excessive |
| 2 | 100 pts. | 2.00 | Charlie Frank | Corpus Christi | Francesca | |
| Yellow-fin Tuna | 1 | 57.98 | 46.75 | Paul Brown | Austin | Cino |
| 2 | 33.6 | 38.25 | Mike Mendicino | Austin | Cino | |
Offshore Junior Division |
||||||
| Species |
Pl. |
Weight | Length | Angler | Home Town | Boat |
| Amberjack | 1 | 15.1 | 30.50 | Travis Henderson | Edgewood | Hooked Up |
| 2 | 12.0 | 28.03 | Taylor Walker | Spring Branch | Blues Runner | |
| Barracuda | 1 | 29.1 | 47.50 | Justin Kahn | Port Aransas | Rebel II |
| 2 | 26.9 | 46.00 | Mac Owens | Port Aransas | -- | |
| Black-fin Tuna | 1 | 14.2 | 27.00 | Taylor Walker | Spring Branch | Blues Runner |
| 2 | 13.7 | 26.00 | Cameron Pawelek | San Antonio | Mechanical Man | |
| Bonita | 1 | 10.6 | 26.50 | Austin Hagee | Boerne | Fast Fishing |
| 2 | 9.3 | 24.50 | Rhett Torvett | Portland | Hot Wire | |
| Blue Marlin | 1 | 400 pts. | Day 1 | Amalee Artecona | Alvarado | Awesome |
| 2 | -- | -- | -- | -- | -- | |
| Dolphin | 1 | 35.1 | 47.63 | Mitchell Edwards | Fredericksburg | Remedy |
| 2 | 23.3 | 40.13 | Lexie Patrick | Pennsylvania | Rodermtion | |
| Jackfish | 1 | 22.7 | 33.50 | Travis Kahn | Port Aransas | Rebel II |
| 2 | 20.6 | 32.25 | Nick Lozenski | Pflugerville | Bill Busters II | |
| Kingfish | 1 | 29.8 | 47.50 | Morgan Mendicino | Austin | Cino |
| 2 | 26.8 | 44.13 | Austin Hagee | Boerne | Bass Fishin | |
| Ling | 1 | 23.1 | 37.86 | Justin Kahn | Port Aransas | Rebel II |
| 2 | 14.1 | 33.63 | Taylor Walker | Spring Branch | Blues Runner | |
| Sp. Mackerel | 1 | 5.0 | 25.25 | Nick Lozenski | Pflugerville | Bill Busters II |
| 2 | 4.1 | 23.50 | Nick Lozenski | Pflugerville | Bill Busters II | |
| Red Snapper | 1 | 13.8 | 29.75 | Keaton Moore | Boerne | Cocomo |
| 2 | 10.2 | 26.88 | Justin Kahn | Port Aransas | Rebel II | |
| Sailfish | 1 | 70 pts. | Day 2 | David Ramming | Round Rock | Rebecca |
| 2 | 70 pts. | Day 2 | Taylor Nunley | Sabinal | Coyote | |
| Shark | 1 | 89.4 | 80.50 | Travis Kahn | Port Aransas | Rebel II |
| 2 | -- | -- | -- | -- | -- | |
| Wahoo | 1 | 54.7 | 57.75 | Kyle Rapovich | Austin | Job Site |
| 2 | 49.7 | 61.00 | Taylor Nunley | Sabinal | Coyote | |
| White Marlin | 1 | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | |
| Yellow-fin Tuna | 1 | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | |
Bay/Surf Division |
|||||
| Species |
Pl. |
Weight |
Length |
Angler | Home Town |
| Black Drum | 1 | 8.5 | 25.13 | Clancey Pearson | San Antonio |
| 2 | 8.3 | 26.00 | Clancey Pearson | San Antonio | |
| Flounder | 1 | 3.7 | 19.50 | Lauren Littlefield | San Antonio |
| 2 | 3.1 | 16.50 | Barret Morrison | Azle | |
| Gafftop | 1 | 6.4 | 25.00 | Colt Pearson | San Antonio |
| 2 | 4.8 | 24.13 | Clancey Pearson | San Antonio | |
| Sp. Mackerel | 1 | 3.2 | 21.50 | Rod Jones | McAllen |
| 2 | 2.9 | 21.88 | Gary Owen | McGregor | |
| Pompano | 1 | 2.2 | 14.38 | Debra Carpenter | Houston |
| 2 | 1.5 | 16.50 | Jeffery Gross | Austin | |
| Redfish | 1 | 8.5 | 27.88 | Lauren Littlefield | San Antonio |
| 2 | 8.5 | 27.63 | Lauren Littlefield | San Antonio | |
| Trout | 1 | 6.1 | 27.50 | Kenny Thompson | Aransas Pass |
| 2 | 5.7 | 27.00 | Mark Sellards | San Antonio | |
Bay/Surf Junior Division |
|||||
| Species |
Pl. |
Weight |
Length |
Angler | Home Town |
| Black Drum | 1 | 8.5 | 25.13 | Clancey Pearson | San Antonio |
| 2 | 8.3 | 26.00 | Clancey Pearson | San Antonio | |
| Flounder | 1 | 3.1 | 16.50 | Barret Morrison | Azle |
| 2 | -- | -- | -- | -- | |
| Gafftop | 1 | 6.4 | 25.00 | Colt Pearson | San Antonio |
| 2 | 4.8 | 24.13 | Clancey Pearson | San Antonio | |
| Sp. Mackerel | 1 | 1.6 | 17.63 | Ashley Sturzt | Austin |
| 2 | 1.5 | 17.13 | Clancey Pearson | San Antonio | |
| Pompano | 1 | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | |
| Redfish | 1 | 6.7 | 27.75 | Clancey Pearson | San Antonio |
| 2 | 5.3 | 24.38 | Barret Morrison | Azle | |
| Trout | 1 | 3.6 | 23.13 | Barret Morrison | Azle |
| 2 | 3.3 | 21.88 | Camron Collins | Pleasanton | |
Fly Fishing |
|||||
| Species |
Pl. |
Weight |
Length |
Angler | Home Town |
| Redfish | 1 | 6.3 | 26.38 | Dudley Haas | Waco |
| 2 | 6.1 | 26.38 | Dan Craine | Fort Worth | |
Piggy Perch |
|||
| Division | Most | Largest | Smallest |
| Boys - 5 and under | Westin Rhodes | Skylar Simanek and Joseph Bowen | Corbin Rose |
| Boys - 6 and over | Kevin Carrozza | Collin Barr | Dustin Higdon |
| Girls - 5 and under | Madison Hale | Ashley Prather | Madison Hale |
| Girls - 6 and over | Leslie Seal | Shelby Dusek | Rebecca Freiberger |
| Sportsmanship Award | Patch Pape 7 years old - fell into the water while saving his cousin Brianna's fish. He said it was refreshing. | ||
Billfish Release |
||||||
| Species | Time | Day | Angler | Hometown | Boat | Committee Boat |
| Blue Marlin | 08:38 | 7/7/06 | Russel White | San Antonio | Ambush | |
| Blue Marlin | 09:00 | 7/7/06 | Aaron Thomison | Hutto | Rock 'N' Reelin | Coco Miejo |
| Blue Marlin | 09:30 | 7/7/06 | Michael Mayo | San Antonio | Got'em On | Coco Miejo |
| Blue Marlin | 10:00 | 7/7/06 | Dave Madisons | Port Aransas | Outacontrol | |
| Blue Marlin | 11:00 | 7/7/06 | Mike Kocian | Brenham | She Bangz | |
| Blue Marlin | 11:53 | 7/7/06 | David Musgrove | Corpus Christi | Francesca | Coco Miejo |
| Blue Marlin | 12.30 | 7/7/06 | Cliff Grubbs | Rockport | Profection | |
| Blue Marlin | 14:01 | 7/7/06 | Dan Pedrotti, Jr. | Boerne | Coco Miejo | Mojo |
| Blue Marlin | 16.15 | 7/7/06 | Amalee Artecona | Alvarado | Awesome | Cocomo |
| Blue Marlin | 07:50 | 7/8/06 | Nancy Frazer | Corpus Christi | Bottom Dollar | |
| Blue Marlin | 08:30 | 7/8/06 | Ashley Schneider | Corpus Christi | Outacontrol | |
| Blue Marlin | 08:30 | 7/8/06 | Charlie Frank | Corpus Christi | Francesca | Coco Miejo |
| Blue Marlin | 08:58 | 7/8/06 | Lee Overstreet | Corpus Christi | Bottom Dollar | |
| Blue Marlin | 09:36 | 7/8/06 | Charles Rodman | Beaumont | Hook Em | |
| Blue Marlin | 10:00 | 7/8/06 | David Jacobs | Hondo | Purdy Girl | |
| Blue Marlin | 12:55 | 7/8/06 | Ryan Harrison | Wimberley | Lady B | |
| Blue Marlin | 13:00 | 7/8/06 | Charles Rodman | Beaumont | Hook Em | |
| Blue Marlin | 13:40 | 7/8/06 | Mike Huckabay | Pflugerville | Jackpot | |
| Blue Marlin | 14:01 | 7/8/06 | Danele Atkins | Corpus Christi | Madera | |
| Blue Marlin | 14:05 | 7/8/06 | Cindy Segrest | Corpus Christi | Madera | |
| Blue Marlin | 14:15 | 7/8/06 | Josh Trebilcock | League City | Lookin ForAction | |
| Blue Marlin | 15:45 | 7/8/06 | Randy Pawelek | San Antonio | Mechanical Man | |
| Sailfish | 07:15 | 7/7/06 | Russel White | San Antonio | Ambush | |
| Sailfish | 07:20 | 7/7/06 | Cassidy Preis | Corpus Christi | Blues Bros | |
| Sailfish | 08:00 | 7/7/06 | Dan Pedrotti, Jr. | Boerne | Coco Miejo | |
| Sailfish | 08:18 | 7/7/06 | Dave Hebert | Houston | Let It Ride | |
| Sailfish | 08:25 | 7/7/06 | James Cox | Corpus Christi | Bill Stalker | |
| Sailfish | 09:25 | 7/7/06 | John Mead | San Antonio | Bill Stalker | |
| Sailfish | 09:45 | 7/7/06 | David Smith | Plano | Off Road Vehicle | |
| Sailfish | 11:00 | 7/7/06 | Roger Hunter | Corpus Christi | Wild Hunter | |
| Sailfish | 11:08 | 7/7/06 | Joseph Vives | San Antonio | Blue Desert | |
| Sailfish | 13:10 | 7/7/06 | Edgar Artecona | Alvarado | Awesome | |
| Sailfish | 13:40 | 7/7/06 | Pat J. Bones | Mustang Island | Mojo | |
| Sailfish | 15:25 | 7/7/06 | Daniel Pedrotti III | Boerne | Coco Miejo | |
| Sailfish | 07:30 | 7/8/06 | Jill Young | Huntsville | Big Game | |
| Sailfish | 08:52 | 7/8/06 | Christine Anderson | Port Aransas | Outacontrol | |
| Sailfish | 09:30 | 7/8/06 | David Ramming | Round Rock | Rebecca | |
| Sailfish | 09:30 | 7/8/06 | Steve Gamble | Portland | Sea Hawk | |
| Sailfish | 09:55 | 7/8/06 | Taylor Nunley | Sabinal | Coyote | |
| Sailfish | 10:25 | 7/8/06 | Aaron Thomison | Round Rock | Rock 'N' Reelin | |
| Sailfish | 10:50 | 7/8/06 | Jordan Galbraith | Dripping Springs | A-Luring | |
| Sailfish | 14:15 | 7/8/06 | Daniel Pedrotti III | Boerne | Coco Miejo | |
| Sailfish | 15:00 | 7/8/06 | Charles Rodman | Beaumont | Hook Em | |
| White Marlin | 08:40 | 7/7/06 | Damon Henderson | Aransas Pass | Excessive | El Rey |
| White marlin | 14:31 | 7/8/06 | Charlie Frank | Corpus Christi | Francesca | Mojo |
2005Offshore ChampionChristi BarwiseReserve Offshore ChampionMike HageeOffshore Division |
||||||
| Species |
Pl. |
Weight |
Length |
Angler | Home Town | Boat |
| Amberjack | 1 | 67.80 | 47.38 | Tracey Schad | Corpus Christi | Burning Yen |
| 2 | 41.20 | 41.50 | Dwayne Hinojosa | Corpus Christi | Burning Yen | |
| Barracuda | 1 | 36.20 | 48.25 | Jeanna Godfrey | Rockport | Aquaria |
| 2 | 28.10 | 50.00 | Allen Rosser | Alvin | Family Attraction | |
| Black-fin Tuna | 1 | 21.50 | 31.00 | Steve Reed | Houston | Aarr |
| 2 | 20.90 | 30.50 | Jeff Svaida | Rosenberg | 54 Karat | |
| Bonita | 1 | 11.70 | 26.63 | Mike Hagee | Boerne | Fast Fishin |
| 2 | 11.00 | 26.38 | Jeff Osborne | Corpus Christi | Otra Chica | |
| Blue Marlin | 1 | - - | 09:31/1 | Glen Reed | Fort Worth | Temptation |
| 2 | - - | 10:35/1 | Josh Davis | Corpus Christi | Sea Hawk | |
| Dolphin | 1 | 45.60 | 48.50 | Paul Calhoun | Palestine | True Blue |
| 2 | 43.40 | 49.75 | Elizabeth Hughes | San Antonio | Wildcatter | |
| Jackfish | 1 | 26.40 | 35.00 | Ken Gillespie | Port Aransas | Bay Stealth |
| 2 | 24.70 | 34.63 | John Nan Jr. | Houston | Team Pelagic | |
| Kingfish | 1 | 49.70 | 55.50 | Bret Donnahoe | Houston | Team Texas Contender |
| 2 | 46.80 | 54.38 | Christi Barwise | Port Aransas | Cherokee | |
| Ling | 1 | 38.90 | 45.75 | Mike Presley | Schertz | Second Chance III |
| 2 | 37.40 | 42.88 | Grant Henley | Austin | Living The Dream | |
| Sp. Mackerel | 1 | 5.10 | 25.13 | Emily Scott | Port Aransas | For Sail |
